The Self-Service tab allows you to view and process access requests for documents and workspaces made by users via the Self-Service dialog or NRL Handler.
You can filter the list of self-service requests by entering or selecting values in one or more of the following fields and clicking Search.
Details for all self-service requests are displayed newest first in a paginated list with the following columns.
| Column | Description |
|---|---|
| Request ID | An automatically generated unique identifier for the request. |
| Requester | The full name of the user who requested access to the matter or document |
| Type | Indicates whether the request is for a workspace or document. |
| Client ID | The client number (alias) associated with the workspace or document. |
| Matter ID | The matter number (alias) associated with the workspace or document. |
| Document/Workspace Desc | The name of the workspace or document. |
| Status | Indicates whether the request is pending (Submitted), Approved, or Rejected. |
| Processed By | The name of the user who accepted or rejected the request. If the request does not require approval, the column displays Auto-Approved. |
| Receiver(s) | |
| Requested Time | The date and time when the request was submitted. |
| Remarks | |
| Actions | Buttons for approving the request, rejecting it, and resending notifications to approvers. |