The Experience Tasks screen shows all the tasks that were automatically generated due to a trigger configured in the system. For example, a follow-up task might be generated when a new matter is created, or when a matter is open for a certain amount of time with no time entries being billed.
The following information displays in the list:
Field | Description | |
---|---|---|
Reason | Action or condition that triggered the task being created (e.g., "New matter was opened"). | |
Matter | Name of the matter the task is associated to. | |
Client | Client associated to the matter. | |
Responsible Lawyer | Primary person at the firm in charge of the matter. | |
Matter Open Date/Matter Close Date | Beginning and ending (if known) dates for the matter. | |
Matter Types/Matter Subtypes |
Broad and more specific classifications for what is dealt with in the matter. |
|
Area of Law | Type of law (e.g., Employment and Labor) dealt with in this matter. | |
Industry | Industry in which the client works. | |
Partner (Most Billed Hours)/Billed Hours (Partner) | Partner with the most billed hours for this matter, and number of hours billed. | |
Associate (Most Billed Hours)/Billed Hours (Associate) | Associate with the most billed hours for this matter, and number of hours billed. | |
Assigned To | Employee the task is assigned to. | |
Due Date | Date by which the task should be completed. | |
Issue Status |
Possible task statuses include the following:
|