The Tasks module allows you to locate, update, and assign tasks associated with the matters for which you are responsible.
At the top of the list, you can determine how the tasks are grouped. Options include Group by Matter, Group by Status, Group by Assigned To, Group by Priority, and Ungroup.
The list of tasks includes the following information:
Field | Description |
---|---|
Issue | Description of the task. |
Matter | Matter to which the task is associated. |
Assigned To | Name of the employee responsible for the task. |
Priority | Importance of task. Available choices include Very Low, Low, Medium, High, Very High, and Critical. |
Status | Where the task is in the workflow. Available statuses include Assigned, Canceled, Completed, Failed, In Progress, Unassigned, Verified, and Waiting for Feedback. |
Deadline | Task due date. |
Tip: You can click any column header to sort the list by that column, then click the column header again to reverse the sort order.
Click the link in the Issue column to open the task pop-up window.
Field | Description | |
---|---|---|
Type | Level at which you are applying the update. Options are Task, Checklist, Discussion, Feedback Request, and Renewal. | |
Headline | Name of the task/issue that is displayed throughout Umbria. | |
Description | Additional information regarding the task. | |
Status | Unassigned | Task is not assigned to any person, group, or user. |
Assigned | Task is assigned to a person, group or user. | |
In Progress | Task is being worked on. | |
Completed | Task was marked as complete. | |
Waiting for Feedback | Task is waiting for a user or group to answer a question. | |
Failed | Task failed to be completed, or there was an issue with task completion. | |
Verified | Task was verified as having been completed. | |
Canceled | Task was canceled in workflow. | |
Priority | Importance of the task so that assignee can prioritize work accordingly. | |
Owner | Person who is overseeing the progress/completion of the task (may not be the assignee). | |
Assigned | Person or group assigned to complete the task. | |
Checklist | If applicable, a checklist of sub-tasks to be embedded in the task. | |
Primary Taskboard | Taskboard the task will show up on in the Tasks screen for the matter (a matter can have multiple taskboards). | |
Also Shown on | If the task is to be shown on additional boards, select the additional board(s) here. | |
Time Spent | Total hours worked on this task so far. | |
Budgeted Time | Total hours planned for this task in the matter budget. | |
Due Date | Date by which the task should be completed. | |
Comment | Any additional comments that will be added to the task screen for reference. |
In the Add Comment field that displays beneath the action buttons on the task pop-up, enter a comment and click the Comment button. You can modify or remove comments that you have entered previously by using the Edit and Delete links.
Click the Delete button. A pop-up window displays, asking, "Are you sure that you want to delete this task?" Click OK.
Click the link in the Matter column to open the primary taskboard on which this task displays. If the matter has multiple taskboards, you can make a different selection from the Taskboard drop-down on the left side of the screen.