The Billing to Milan tab allows you to create and manage scheduled tasks for Billing To Milan based on the scripts present in C:\Program Files\Prosperoware.Milan\billingtoMilan\SQL\.
You can create a Windows scheduled task for a specific Billing To Milan operation via the Billing To Milan Setup dialog, which can be opened by clicking the Configure Billing To Milan button on the left-hand side of the toolbar.
To configure a new Billing To Milan task, step through the following three screens and click Finish.
Drop-Down Menu | Specifies |
---|---|
What type of operation do you want to perform? | The Billing To Milan operation that will be performed by the scheduled task. When you select an operation, the two options below are automatically set to the appropriate default values. |
Which file do you want to use? | The script to use when performing the operation selected above. All SQL scripts listed in this menu are loaded from C:\Program Files\Prosperoware.Milan\billingtomilan\SQL\. |
What connection string do you want to use? | The connection string for the database against which the above specified script will be executed. |
Allows administrators to edit the SQL script selected on the previous screen and preview the query results. Changes to the script are not saved until the user completes all setup screens and clicks Finish.
Option | Description |
---|---|
Frequency | A drop-down menu from which you can select whether the task should repeat after a certain number of minutes (Minutes) or run on a daily schedule (Days). When Days is selected, a Recur every ... days option is displayed to the right of the menu, which allows you to specify whether the job will run every day (1), every other day (2), every three days (3), etc. |
Start Date | The day and time when the scheduled task will become effective. |
Repeat task every ... days/hours | When Frequency is set to Minutes, this option specifies whether the task will run once (unchecked) or repeat indefinitely every n minutes (checked, n minutes). If Frequency is set to Days, |
Option | Description |
---|---|
User Name | The name of the domain account under which the task will run. |
Password | The password of the user specified above. |
Task Name | A name for the task, which will be displayed in the Task Scheduler. |
Task Description | An optional description for the task. |
Hide this task | Windows related to this task will not be displayed when the task runs. |
Push renamemetadata changes down to the folders | Changes to metadata descriptions will also trigger name updates for folders. |
Add arguments | The arguments with which Billing to Milan will run, based on the options you've chosen. |
See Adding a New Non-WorkSite Connection String for instructions on how to fill out the Add Billing to Milan Connection String dialog, which can be opened by clicking the Add New Connection String button on the right-hand side of the toolbar.
All scheduled tasks configured through Milan are displayed in the Available Billing to Milan Tasks table.
Column | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edit | Opens the Billing to Milan Setup dialog, which allows you to modify the scheduled task and its associated script. | ||||||||||||
Script Name | Name of the SQL script. All scripts are located in C:\Program Files\Prosperoware.Milan\billingtoMilan\SQL. | ||||||||||||
Task Name | Name of the scheduled task. | ||||||||||||
Status | Indicates whether the script has been scheduled to run. | ||||||||||||
Trigger Info | A description of the schedule on which the task runs. | ||||||||||||
Next Run Time | The day and time of the next scheduled execution of the task. | ||||||||||||
Last Run Time | The day and time of the last execution of the task. | ||||||||||||
Last Run Result | Indicates whether the task completed successfully on its last execution. | ||||||||||||
Operation | The Billing To Milan operation that the task performs. | ||||||||||||
Actions |
|