All features not available from the tabbed interface on the Milan home page (.../milan/default.aspx) are listed in the Administration menu, which can be accessed by clicking the green Administration button at the top right corner.
All of the following commands, except where noted, open a web page in a new browser tab or window.
Heading | Menu Item | Description |
---|---|---|
Workspace Management | Folder Template Editor | Provides the ability to modify templates for workspace and folder creation as well as control the behavior of the creation process. |
Create Workspace | Opens the Create Workspace dialog, which allows users to manually create and configure a workspace. | |
Approve Workspace Request | Opens the Workspace Request page, which allows users with the Workspaces: Approve Workspace Request task permission to approve or deny workspace creation requests. | |
Workspace Dialog Configuration | Allows administrators to customize the user interface for the Create Workspace dialog. | |
Workspace Quota Report | Opens the Workspace Quota Report page. | |
Policy Center | View Policies | Opens Policy Center, which provides tools for managing Milan confidentiality policies. |
Self-Service Admin | Allows customization of self-service rules. | |
Email Management | Email Queue Management (EQM) | Opens the Email Management page. |
Advanced Analytics | Analytics Center | Opens Analytics Center, which displays graphs and tables for queries configured via the Analytics tab. |
Advanced Analytics Reports | Opens the Manage Scheduled Items tab in Policy Center, from which you can manage recurring reports scheduled via the Notification and Scheduling Options dialog in Analytics. | |
Activity-Based Alerts | Opens the Activity-Based Alerts page, which allows you create and manage notification rules based on WorkSite activity levels. | |
Milan Server | Application Configuration | Allows configuration of connection strings and customization of Milan processes. |
Configuration Files | Allows direct modification of configuration files on the local Milan server. | |
Log Center | Displays error logs for Milan and its associated services as well as audit logs of performed Milan actions. | |
Milan Users/Groups Setup | Opens the Milan Users/Groups Setup page. | |
Server Configuration | Opens the Server Configuration dialog, which allows for the configuration of Milan server nodes and their associated Milan Windows services. | |
Background Services | Provides scheduling options for Milan's background services. | |
Setup NRTAdmin Account | Opens the Setup NRTAdmin dialog, which allows administrators to specify the WorkSite NRTAdmin user ID and impersonation password that Milan will use to perform operations on the DMS server. | |
Setup Restricted Client Matters | Opens the Restricted Client/Matter dialog. | |
Review Center | Opens the Review Center page, which allows for the management of exports that require approval. | |
Miscellaneous | Refile Rules | Opens the Metadata and Security Refile Rules page, which allows for customization of refile rules that are applied to folders/documents by the Milan Policy Service. |
Current Sessions | Opens the Current Sessions tab in Log Center. | |
Milan Audit | Opens the Milan Audit tab in Log Center. | |
Email Notification Queue | Opens the email notification management page. | |
Acknowledgment | Opens the Acknowledgment page. | |
Help | Submit a ticket to Prosperoware | Opens the Submit a Ticket to Prosperoware dialog, which allows users to create a Prosperoware support ticket directly from the web interface. |
Milan Documentation |
|
|
Clear Cache | Clears the search criteria in the Documents and Workspaces tab. | |
License Details | Opens the License Details page, which displays a list of all licensed modules and allows users to upload a new license to the server. |