The Matter Profile includes marketing information and metadata as well as information regarding the matter team. You can also search for matters by opportunity metadata. Each section of the Matter Profile is described below.
The upper panel on the screen lists the following information regarding the matter:
Tip: Click on the hyperlink for Responsible and Billing Lawyer to view the People profile. Mouse hover on the names will display a mini profile.
Tip: You can show/ hide the Total Billed Hours for various users. Admin: Roles>Permission Group: Matter> Can View Matter Profile Hours.
In the lower panel, to modify matter details in any of the Profile tabs, click the ellipsis button in the upper right corner of the section and in the Profile tab click the Edit button. This enables a Save button and a Cancel button.
In the Profile tab, if an experience task is associated to this matter, you will see a Start Task or Mark Task Completed button, depending on whether the task is already in progress. You will also see a Snooze Task button that allows you to temporarily put the task on hold. The Report Incorrect Data button lets you report any incorrect information on the matter. The matter name will be added in the Reported Incorrect Data list on the Experience and Relationship dashboard. Click the Email Page Link button to share the profile page details over email.
Refer the About Matter page for details on the Matter tab.
Tip: You can show/ hide the Matter Profile page for various users. Admin: Roles>Permission Group: Matter> Can View Experience Section.
The Engagement tab includes the following sections. Click the +/- sign on the extreme right to open or collapse the sections. To modify, click the ellipsis button in the upper right corner of the section and in the Profile tab, click Edit. Click the Save button to save any changes made.
Section | Fields | Description |
---|---|---|
Description/Scope | Text Editor |
Text summary of the issue at hand/matter scope. Tip: You can show/hide the matter description for various users. Admin: Permission Group: Matter>Can View Matter Description. |
Matter Office | Select the office location for the matter from the drop-down | |
Status | Select the matter status from the drop-down. | |
Engagement details (Metadata used to categorize the matter that can also be used when performing searches for particular matter types) |
Area of Law |
Select the Area of Law linked to the matter. To add or remove metadata, click the ellipsis button in the upper right corner of the section and click Edit. |
Industry | Select the industry applied to the matter. | |
Matter Types | Select the matter classification | |
Matter Subtype | Select more specific classification for matter | |
Client Role | Select the role of person considered client on a matter | |
Matter Location | List of locations in which the matter is taking place. To add a new location, click the Add Location button. Select a Country (required) and a State (optional) and click Save. | |
Tags | Additional identifying criteria that can be associated to a matter |
Here you can enter information for one or more litigation’s associated to the matter. Click the +/- sign on the extreme right to open or collapse the sections.
To modify the litigation section, click the ellipsis button in the upper right corner of the section and in the Profile tab, click Edit. This enables an Edit button and a Delete button in each of the section as well as an Add New Litigation button. Edit/update any applicable information in the fields and click Save.
Section | Fields | Description |
---|---|---|
Litigation | Case Name |
The case name/ caption |
Case/MDL Number | Enter the case or the MDL number. | |
Court | Select the court applicable to the case | |
Court Division | Select the type of court | |
Judge | Select the judge for the case | |
Date Filed | Enter the date the case was filed | |
Class Action | Select if the case qualifies as a class action case | |
Class Action Type | Select the applicable class action type | |
Currency | Select the currency for the case | |
Putative Class Size | Enter the number people defined for the case | |
Settlement Class Size | Enter the expected settlement amount. | |
Claim | Enter the claim pertaining to the case | |
Claim Amount | Enter the claim amount | |
Outcomes | Select the outcome from the drop-down | |
Disposition Point | Enter the final disposition for the claim | |
Outcome Description | Enter a short description for the outcome | |
Outcome Amount | Enter the outcome amount achieved from the claim | |
Citation if published | Enter any applicable citation for the claim. |
The Marketing tab shows any marketing descriptions entered for the matter as well as the core metadata that will be used when performing marketing searches. To modify marketing descriptions, click the Edit button in the upper right corner of the screen. This enables an Edit button and a Delete button as well as an Add New Marketing Description button. Edit/update any applicable information in the fields and click Save.
The Marketing tab includes the following sections:
Section | Fields | Description |
---|---|---|
Matter Marketing Name |
Enter a name for the matter |
|
Use client name | Select option to include/exclude client name | |
Marketing Practice |
Select the applicable marketing practice description. | |
Marketing Description |
Enter a marketing description that can help identify the purpose of the matter. |
The New Marketing Description Form includes the following fields:
Fields | Description |
---|---|
Description Type |
Enter the purpose of this marketing description. |
Language | Select the language for the marketing description |
External Usage | Select this checkbox if the description should be able to be distributed outside the firm. |
Internal Usage | Select this checkbox if the description should be distributed within the firm |
Description Title | Enter a name for the marketing description |
Click Create.
Tabs | Fields | Description |
---|---|---|
Description tab | Internal Usage | Yes, if the checkbox for Internal Usage was selected at time of adding the description, else No. This field cannot be edited. |
External Usage | Yes, if the checkbox for Internal Usage was selected at time of adding the description, else No. This field cannot be edited. | |
Description Type | The description type selected at time of adding the description. This field cannot be edited. | |
Description Title | The description title entered at time of adding the description. You can change the title. | |
Language | Language selected at time of adding the description. You can change the title. | |
Primary Description | Select Yes or No | |
Overview | Enter a short description/headline | |
Comment | Enter a summary or complete description. | |
Properties | Key Date | Enter the key date for the creation of a new marketing description. |
Key Contact | Select the Key Contact person to write/update the marketing description. | |
Value Amount Currency | Select the currency for the value amount | |
Value Amount | Enter the amount associated to the matter marketing | |
Status | Select the status of the description | |
Has the client approved the use of its name in marketing materials? | Select Yes or No to use the client name in the marketing materials | |
Has the client approved the use of its name in on the website? | Select Yes or No to use the client name on the website | |
Has the client approved the use of the value amount in marketing materials? | Select Yes or No to use the client approved value amount for the marketing description | |
Has the client approved the use of the value amount on website? | Select Yes or No to use the client approved value amount for the marketing description on the website | |
Has the client approved the use of the marketing description on website? | Select Yes or No to use the client name in the marketing description on the website | |
Marketing Practice Area | Select the practice area for the marketing | |
Industries | Select the industry applicable | |
Team | Matter Team | Select the matter team member(s) to be included in marketing materials. |
Acknowledgement | Select the matter team member to acknowledge in the marketing materials. |
The Transaction tab lists all transactions recorded for the matter.
To modify transaction tab details, click the Edit button in the upper right corner of the screen. This enables an Edit button and a Delete button as well as an Add New button. Edit/update any applicable information in the fields and click Save.
Fields | Description |
---|---|
Description | Enter a description for the transaction |
Representing | Select the representer for the transaction from the drop-down |
Currency | Select the currency for the transaction |
Transaction Value | Enter the transaction value |
Transaction Status | Select the status of the transaction from the drop-down |
Publicly Traded | Select if the transaction involves public trading |
Date Announced | Enter the announcement date for the transaction |
Assets Class | Enter the assets class being considered for the transaction ( For e.g. property, equity etc.) |
Close Date | Enter the transaction end date |
Number of Buyers | Enter the number of buyers involved in the transaction |
The Funds tab lists all the investment details pertaining to a matter.
To modify funds tab details, click the Edit button in the upper right corner of the screen. This enables an Edit button and a Delete button as well as an Add Fund button. Edit/update any applicable information in the fields and click Save.
Fields | Description |
---|---|
Fund Name | Enter the name of the fund |
Classification | Select the type of the fund from the drop-down |
Trading Strategy | Select the trading strategy to be applied to the fund |
Assets under Management | Enter the total value of the investments to be managed |
Investment Region/Country | Select the location of the investment made. |
The Patent tab lists all the details regarding a patent matter.
To modify the patent tab details, click the Edit button in the upper right corner of the screen. This enables an Edit button and a Delete button as well as an Add button. Edit/update any applicable information in the fields and click Save.
Tabs | Fields | Description |
---|---|---|
Patent | Appin Title | Enter the title for the patent |
Applicant | Enter the name of the applicant for the patent | |
Notes | Enter a short description for the patent matter | |
Notes (internal use only) | Enter notes to be used for firm use only | |
Appin Status | Select the status of the application from the drop-down | |
Appin Type | Select the type of patent matter filed (For e.g. Utility, Design, or Plant) | |
Sub Type | Select more specific classification for the patent | |
Entity Status | Select the entity status for the patent filed(For e.g. micro entity, small entity, or large entity) | |
Filing Date | Enter the filing date for the patent | |
Mail Date | Enter the correspondence date for the patent | |
Pub No | Enter the publication number for the patent | |
Pub Date | Enter the publication date for the patent | |
Appeal No | Enter the appeal number of the patent | |
Patent No | Enter the patent number | |
Issue Date | Enter the issue date for the patent | |
Expires | Enter the patent expiry date | |
Allowance Date | Enter the notice of allowance date | |
Exam Type | Enter the patent examination type | |
Examiner | Enter the name of the patent examiner | |
Art Unit | Enter the patent art unit classification | |
Confirmation No | Enter the patent confirmation number | |
PTO Cust No | Enter the customer number given by the patent office | |
US PTA | Enter PTA number if any | |
Foreign PTE SCE | Select the status for patent term extension | |
Inventors | Patent | Select the patent name from the drop-down |
Inventors | Select the inventor name from the drop-down | |
Patent Assignment | Patent | Select the patent name from the drop-down |
Recorded | Enter the recorded Patent Assignment information | |
Reel | Enter the relevant reel number of the recorded patent | |
Frame | Enter the relevant frame number of the recorded patent | |
Assignee | Select the resource for the patent assignment | |
Patent Priority Applications | Patent | Select the patent name from the drop-down |
Tip: You can configure the Patent Metadata in the Admin>Patents node.
Tip: You can configure the Experience Metadata in the Admin>Experience Metadata node.
You can show/ hide the edit option in the Action menu for various users. Admin: Permission Group: Matter> Can Edit Matter Info.